Para encontrar o Valor Presente: multiplique o valor da parcela pelo fator n/i.
Para encontrar o valor da parcela: Divida o valor presente pelo fator n/i.
n/i | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
1 | 0,9901 | 0,9804 | 0,9709 | 0,9615 | 0,9524 | 0,9434 | 0,9346 | 0,9259 | 0,9174 | 0,9091 |
2 | 1,9704 | 1,9416 | 1,9135 | 1,8861 | 1,8594 | 1,8334 | 1,8080 | 1,7833 | 1,7591 | 1,7355 |
3 | 2,9410 | 2,8839 | 2,8286 | 2,7751 | 2,7232 | 2,6730 | 2,6243 | 2,5771 | 2,5313 | 2,4869 |
4 | 3,9020 | 3,8077 | 3,7171 | 3,6299 | 3,5460 | 3,4651 | 3,3872 | 3,3121 | 3,2397 | 3,1699 |
5 | 4,8534 | 4,7135 | 4,5797 | 4,4518 | 4,3295 | 4,2124 | 4,1002 | 3,9927 | 3,8897 | 3,7908 |
6 | 5,7955 | 5,6014 | 5,4172 | 5,2421 | 5,0757 | 4,9173 | 4,7665 | 4,6229 | 4,4859 | 4,3553 |
7 | 6,7282 | 6,4720 | 6,2303 | 6,0021 | 5,7864 | 5,5824 | 5,3893 | 5,2064 | 5,0330 | 4,8684 |
8 | 7,6517 | 7,3255 | 7,0197 | 6,7327 | 6,4632 | 6,2098 | 5,9713 | 5,7466 | 5,5348 | 5,3349 |
9 | 8,5660 | 8,1622 | 7,7861 | 7,4353 | 7,1078 | 6,8017 | 6,5152 | 6,2469 | 5,9952 | 5,7590 |
10 | 9,4713 | 8,9826 | 8,5302 | 8,1109 | 7,7217 | 7,3601 | 7,0236 | 6,7101 | 6,4177 | 6,1446 |
11 | 10,3676 | 9,7868 | 9,2526 | 8,7605 | 8,3064 | 7,8869 | 7,4987 | 7,1390 | 6,8052 | 6,4951 |
12 | 11,2551 | 10,5753 | 9,9540 | 9,3851 | 8,8633 | 8,3838 | 7,9427 | 7,5361 | 7,1607 | 6,8137 |
13 | 12,1337 | 11,3484 | 10,6350 | 9,9856 | 9,3936 | 8,8527 | 8,3577 | 7,9038 | 7,4869 | 7,1034 |
14 | 13,0037 | 12,1062 | 11,2961 | 10,5631 | 9,8986 | 9,2950 | 8,7455 | 8,2442 | 7,7862 | 7,3667 |
15 | 13,8651 | 12,8493 | 11,9379 | 11,1184 | 10,3797 | 9,7122 | 9,1079 | 8,5595 | 8,0607 | 7,6061 |
16 | 14,7179 | 13,5777 | 12,5611 | 11,6523 | 10,8378 | 10,1059 | 9,4466 | 8,8514 | 8,3126 | 7,8237 |
17 | 15,5623 | 14,2919 | 13,1661 | 12,1657 | 11,2741 | 10,4773 | 9,7632 | 9,1216 | 8,5436 | 8,0216 |
18 | 16,3983 | 14,9920 | 13,7535 | 12,6593 | 11,6896 | 10,8276 | 10,0591 | 9,3719 | 8,7556 | 8,2014 |
19 | 17,2260 | 15,6785 | 14,3238 | 13,1339 | 12,0853 | 11,1581 | 10,3356 | 9,6036 | 8,9501 | 8,3649 |
20 | 18,0456 | 16,3514 | 14,8775 | 13,5903 | 12,4622 | 11,4699 | 10,5940 | 9,8181 | 9,1285 | 8,5136 |
n/i | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
1 | 0,9009 | 0,8929 | 0,8850 | 0,8772 | 0,8696 | 0,8621 | 0,8547 | 0,8475 | 0,8403 | 0,8333 |
2 | 1,7125 | 1,6901 | 1,6681 | 1,6467 | 1,6257 | 1,6052 | 1,5852 | 1,5656 | 1,5465 | 1,5278 |
3 | 2,4437 | 2,4018 | 2,3612 | 2,3216 | 2,2832 | 2,2459 | 2,2096 | 2,1743 | 2,1399 | 2,1065 |
4 | 3,1024 | 3,0373 | 2,9745 | 2,9137 | 2,8550 | 2,7982 | 2,7432 | 2,6901 | 2,6386 | 2,5887 |
5 | 3,6959 | 3,6048 | 3,5172 | 3,4331 | 3,3522 | 3,2743 | 3,1993 | 3,1272 | 3,0576 | 2,9906 |
6 | 4,2305 | 4,1114 | 3,9975 | 3,8887 | 3,7845 | 3,6847 | 3,5892 | 3,4976 | 3,4098 | 3,3255 |
7 | 4,7122 | 4,5638 | 4,4226 | 4,2883 | 4,1604 | 4,0386 | 3,9224 | 3,8115 | 3,7057 | 3,6046 |
8 | 5,1461 | 4,9676 | 4,7988 | 4,6389 | 4,4873 | 4,3436 | 4,2072 | 4,0776 | 3,9544 | 3,8372 |
9 | 5,5370 | 5,3282 | 5,1317 | 4,9464 | 4,7716 | 4,6065 | 4,4506 | 4,3030 | 4,1633 | 4,0310 |
10 | 5,8892 | 5,6502 | 5,4262 | 5,2161 | 5,0188 | 4,8332 | 4,6586 | 4,4941 | 4,3389 | 4,1925 |
11 | 6,2065 | 5,9377 | 5,6869 | 5,4527 | 5,2337 | 5,0286 | 4,8364 | 4,6560 | 4,4865 | 4,3271 |
12 | 6,4924 | 6,1944 | 5,9176 | 5,6603 | 5,4206 | 5,1971 | 4,9884 | 4,7932 | 4,6105 | 4,4392 |
13 | 6,7499 | 6,4235 | 6,1218 | 5,8424 | 5,5831 | 5,3423 | 5,1183 | 4,9095 | 4,7147 | 4,5327 |
14 | 6,9819 | 6,6282 | 6,3025 | 6,0021 | 5,7245 | 5,4675 | 5,2293 | 5,0081 | 4,8023 | 4,6106 |
15 | 7,1909 | 6,8109 | 6,4624 | 6,1422 | 5,8474 | 5,5755 | 5,3242 | 5,0916 | 4,8759 | 4,6755 |
16 | 7,3792 | 6,9740 | 6,6039 | 6,2651 | 5,9542 | 5,6685 | 5,4053 | 5,1624 | 4,9377 | 4,7296 |
17 | 7,5488 | 7,1196 | 6,7291 | 6,3729 | 6,0472 | 5,7487 | 5,4746 | 5,2223 | 4,9897 | 4,7746 |
18 | 7,7016 | 7,2497 | 6,8399 | 6,4674 | 6,1280 | 5,8178 | 5,5339 | 5,2732 | 5,0333 | 4,8122 |
19 | 7,8393 | 7,3658 | 6,9380 | 6,5504 | 6,1982 | 5,8775 | 5,5845 | 5,3162 | 5,0700 | 4,8435 |
20 | 7,9633 | 7,4694 | 7,0248 | 6,6231 | 6,2593 | 5,9288 | 5,6278 | 5,3527 | 5,1009 | 4,8696 |
0 comentários:
Postar um comentário